| Dimensions (W x H x D) | 30.4 mm x 53 mm x 80 mm |
| Sensing distance | ≤ 50 mm 1) |
| Housing design | Large |
| Light source | LED, UV 2) |
| Wave length | 375 nm |
| Light spot size | 5 mm x 15 mm |
| Receiving filters | RG 610 |
| Receiving range | 610 nm … 750 nm |
| Adjustment | Potentiometer |
| Output function | Light switching |
| Supply voltage | 12 V DC … 30 V DC 1) |
| Ripple | < 2 Vpp 2) |
| Current consumption | < 60 mA 3) |
| Switching frequency | 1.5 kHz 4) |
| Response time | 350 µs 5) |
| Switching output | PNP, NPN |
| Switching output (voltage) | PNP: HIGH = VS– ≤ 3 V / LOW = approx. 0 V |
| NPN: HIGH = approx. UV / LOW ≤ 2 V | |
| Switching mode | Light switching |
| Analog output | 0.5 mA … 10 mA |
| Output current Imax. | 100 mA |
| Connection type | Male connector M12, 5-pin |