| Model | Code | Information | ||||||
| DX | Digital Temperature Controller | |||||||
| Dimension | 2 | 48(W) × 96(H) mm | ||||||
| 3 | 96(W) × 48(H) mm | |||||||
| 4 | 48(W) × 48(H) mm | |||||||
| 7 | 72(W) × 72(H) mm | |||||||
| 9 | 96(W) × 96(H) mm | |||||||
| Input | K | K thermocouple | ||||||
| J | J thermocouple | |||||||
| R | R thermocouple | |||||||
| D | R.T.D (KPt 100 Ω) | |||||||
| P | R.T.D (Pt 100 Ω) | |||||||
| V | 1 – 5 V d.c | |||||||
| C | 4 – 20 mA d.c | |||||||
| F | 0 – 10 V d.c | |||||||
| Control output | M | Relay contact output | ||||||
| C | Current output (4 – 20 mA d.c) | |||||||
| S | S.S.R (voltage pulse output, 12 V d.c) | |||||||
| Alarm output | S | Alarm output 1 contact (model : DX4) | ||||||
| W | Alarm output 2 contact (all models except DX4) | |||||||
| Optional | A | Retransmission output (4 – 20 mA d.c. measured value) | ||||||
| N | None (DX4, DX7 No referansmission output) | |||||||
| Control operation ※ selection by SL9 (initilal value : R) |
R | Reverse action (heating control) | ||||||
| D | Direct action (cooling control) | |||||||
| Power Supply Voltage | ㆍ | No indication (100 – 240 V a.c) | ||||||
| C | 24 V d.c / a.c | |||||||
· Specification
| Model | DX9 | DX7 | DX2 | DX3 | DX4 | |||||||||||
| Appearance |
|
|
|
|
|
|||||||||||
| W × H × D (mm) | 96 × 96 × 100 | 72 × 72 × 100 | 48 × 96 × 100 | 96 × 48 × 100 | 48 × 48 × 100 | |||||||||||
| Power supply | 100 – 240 V a.c (± 10 %), 50 – 60 ㎐ | |||||||||||||||
| Power consumption | 4.5 W max | |||||||||||||||
| Input | Type | Refer to input table | ||||||||||||||
| Sampling cycle | 250 ms | |||||||||||||||
| Indication accuracy | ± 0.5 % (refer to input type table) | |||||||||||||||
| Allowable voltage | 20 Vd.c for 1 minute | |||||||||||||||
| Reference junction compensation accuracy |
±3.5℃ (0 ~ 50℃) | |||||||||||||||
| Operation after input break |
Up Scale | |||||||||||||||
| Control output |
Relay | NO: 5 A 250 V a.c, 5A 30 V d.c (resistive load) NC: 3 A 250 V a.c, 1A 30V d.c (resistive load) Switching Life : 100 thousand times (without load) |
||||||||||||||
| Voltage output | ON voltage: 12 V d.c min OFF voltage: 0.1 V d.c max Load resistance 600Ω min |
|||||||||||||||
| Current outptut | range: 3.2 ~ 20.8 mA Accuracy: ± 0.2 mA Load resistance 600Ω max |
|||||||||||||||
| Retransmission output | range: 3.2 ~ 20.8 mA Accuracy: ± 0.2 mA Load resistance 600Ω max |
|||||||||||||||
| Alarm output | 5 A 250 V a.c, 5 A 30 V d.c (resistive load) Switching Life: 100 thousand times (without load) |
|||||||||||||||
| Control | method | ON/OFF, PID control | ||||||||||||||
| Output operation | Reverse operation, Direct operation | |||||||||||||||
| Anti-reset windup |
Auto(A=0), 0.1 ~ 100% | |||||||||||||||
| Insulation resistance | 20 MΩ min (primary terminal – secondary terminal) | |||||||||||||||
| Dielectric strength | 2,300 V a.c, for 1 minute (primary terminal – secondary terminal) |
|||||||||||||||
| Operating environment |
Temper. & humidity | 0 ~ 50℃, 35 ~ 85% R.H (with no condensation) | ||||||||||||||
| Environment | Refer to safety information | |||||||||||||||