| Model | CL1000VB | CL2000VB | CL3000VB | CL6000VB | CL10000VB | |||||||||||||
| Capacity | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA | |||||||||||||
| INPUT | ||||||||||||||||||
| Rated input voltage | 220VAC or 120VAC | 220VAC | ||||||||||||||||
| Rated input frequency | 50Hz/60Hz (self-adaption) | |||||||||||||||||
| Input voltage Range | 110- 300 ± 5VAC (50% load); 140 – 295 ± 5VAC (100% load) or 50/60/70/80 – 150 ± 5VAC (60%/70%/80%/100% load) |
110- 300 ± 5VAC (50% load); 140 – 300 ± 5VAC (100% load) |
||||||||||||||||
| Input frequency Range | 40-70Hz ± 0.5% | |||||||||||||||||
| Phase | Single phase+N+GND | |||||||||||||||||
| Power factor | >0.99 | |||||||||||||||||
| Input current (liner full load) | 4.0A or 10A | 8.1A or 20A | 12.1A or 30A | 24.2A | 40.4A | |||||||||||||
| THD | <6% | <5% | ||||||||||||||||
| ByPass voltage range | 186VAC-252VAC or 90VAC-140VAC | 186VAC-252VAC | ||||||||||||||||
| OUTPUT | ||||||||||||||||||
| Rated voltage | 208/220/230/240VAC or 100/110/115/120/127VAC can be set on LCD | 208/220/230/240VAC can be set on LCD | ||||||||||||||||
| Power factor | 0.9 | |||||||||||||||||
| Voltage distortion | ±1% | |||||||||||||||||
| DC component voltage | ≤200mv | |||||||||||||||||
| Output current crest factor | 3:1 | |||||||||||||||||
| RATED FREQUENCY | ||||||||||||||||||
| AC mode | same as input frequency | |||||||||||||||||
| Battery mode | 50/60±0.2Hz | |||||||||||||||||
| Phase lock speed | ≤1Hz/s | |||||||||||||||||
| Wave distortion | 100% linear load <3%; 100% nonlinear load <5% | |||||||||||||||||
| TRANSFER TIME | ||||||||||||||||||
| From Mains mode to battery mode | 0ms | |||||||||||||||||
| From battery mode to Mains mode | 0ms | |||||||||||||||||
| From Mains mode to Bypass mode | <4ms | <0ms | ||||||||||||||||
| From Bypass mode to Mains mode | <4ms | <0ms | ||||||||||||||||
| From normal mode to ECO mode | <10ms | <10ms | ||||||||||||||||
| System
Efficiency |
Full load | >90% | >92% | |||||||||||||||
| ECO mode | >94% | |||||||||||||||||
| Inverter overload capacity | 105% —150% 60s transfer to bypass mode giving alarm; > 150% 300ms transfer to bypass mode giving alarm | |||||||||||||||||
| BATTERY | ||||||||||||||||||
| Battery type | Lead acid maintenance free battery | |||||||||||||||||
| DC voltage | 24V DC/36V DC | 48V DC/ 72V DC | 72V DC /96VDC | 192V DC /240V DC | 192V DC /240V DC | |||||||||||||
| Inbuilt battery | 9Ah/12V | 9Ah/12V | 9Ah | /12V | 7.5Ah/12V | 9Ah/12V | ||||||||||||
| Battery quantity | 2/3 | 4/6 | 6/ | 8 | 16/20 | 16/20 | ||||||||||||
| CHARGER | ||||||||||||||||||
| Output voltage | 27.5±0.4V | 55+0.6V | 82.5+0.9V | 193.7+0.9V | ||||||||||||||
| CHARGER METHOD | Three – stage charging | |||||||||||||||||
| Input voltage range | 80VAC-300VAC or 40VAC-150VAC | 150 VAC-300VAC | ||||||||||||||||
| Charger current | Standard model:1A; Long time model: 6A (Option 12A) | Standard model:1A; Long time model: 8A | ||||||||||||||||
| Protect | Overheat protection, fan test protection | |||||||||||||||||
| L-N false protection, phase difference protection, output overload protection | ||||||||||||||||||
| Mute, cold start, auto start AC, EPO | ||||||||||||||||||
| Control | RS232; SNMP card; USB (default only RS232) | |||||||||||||||||
| The Communications | Functional software, status analysis, turn on, turn off the UPS system | |||||||||||||||||
| monitor UPS working status, historical storage | ||||||||||||||||||
| Display | LCD/LED | |||||||||||||||||
| SYSTEM OPERATING ENVIRONMENT | ||||||||||||||||||
| Operating environment | Operation tem. | 0 – 40 0C | ||||||||||||||||
| Store tem. | 250C – 550C | |||||||||||||||||
| Humidity | 20 – 90% (non – condensing) | |||||||||||||||||
| Altitude | 0m- 1500m, over 1500m, used with power derated | |||||||||||||||||
| Noise | <45db | <50db | ||||||||||||||||
| UPS dimension (W*D*H) mm |
Long time | 144x357x215 | 190x452x341 | 262x514x455 | ||||||||||||||
| Standard | 262x514x735 | |||||||||||||||||
| Packing dimen- sion (W*D*H) mm | Long time | 230x445x315 | 320x550x462 | 365x605x510 | ||||||||||||||
| Standard | 390x625x937 | |||||||||||||||||
| Net/Gross Weight (kg) |
Long time | 5.6/6.9 | 11/13 | 11.6/137 | 22.1/25.2 | 22.8/25.9 | ||||||||||||
| Standard | 13/14.5 | 23.5/25 | 26.6/28.8 | 64.1/72.2 | 70.8/78.9 | |||||||||||||