Timer Hanyoung TF62A Manual
TF62D ngưng sản xuất và được thay thế bằng model TF62A-1N-A
| Model | TF62A | |
|---|---|---|
| Timer type | Analog twin timer | |
| Power voltage | 24 – 240 V a.c. 50/60 Hz or 24 – 240 V d.c. dual usage | |
| Allowable voltage | ±10 % of Power supply voltage | |
| Power consumption | ▪Max. 4.1 VA (24 – 240 V a.c. 50/60 Hz ▪Max. 2 W (24 – 240 V d.c.) | |
| Operating time range | 0.1 sec ~ 60 hour | |
| Operating time error | ▪Setting error : Max. ±5 % ±0.05 sec ▪Repetition error : Max. ±0.3 % (※ percentage of full scale)
▪Voltage error : Max. ±0.5 % ▪Temperature error : Max. ±2 % |
|
| Return time | Max. 100 ms | |
| External connection method | 8-pin socket | |
| Control output | Operation mode | A/B/C/D/E/F (selected by front operating mode selector switch) |
| Contact composition | ▪instantaneous SPDT (1c) + Time limit SPDT (1c)
▪Time limit DPDT (2c) *Automatic change of contact composition according to operation mode |
|
| Contact capacity | ▪N.O. (250 V a.c. 3A Resistive load) ▪N.C. (250 V a.c. 2A Resistive load) | |
| Relay life | ▪Mechanical life : Min. 10 million cycles ▪Electrical life: Min. 20,000 cycles (250 V a.c. 2A resistive load) | |
| Insulation resistance | Min. 100 MΩ (500 V d.c. mega, at conductive terminal and non-charged metal which is exposed) | |
| Dielectric strength | 2000 V a.c. 60 Hz for 1 minute (at conductive terminal and non-charged metal which is exposed) | |
| Noise immunity | ±2kV (between the power terminals, pulse width = 1 us, square wave noise by noise simulator) | |
| Vibration resistance
(durability) |
10 – 55 Hz (1 minute) 0.75mm double amplitude 0.75 in each X, Y, Z direction for 2 hours | |
| Shock resistance
(durability) |
300 m/s² (30G) in each X, Y, Z direction for 3 times | |
| Operating ambienttemperature | -10 ~ 55 ℃ (without condensation) | |
| Accessories | ▪Fixing Bracket ▪BRACKET-M (48.0 X 59.0 mm) flush type bracket | |
| Accessories
(separately sold) |
▪BRACKET-S (48.0 X 48.0 mm)
bracket for adjusting size (flush type) ▪BRACKET-L (53.5 X 84.4 mm) bracket for adjusting size (flush type) |
|
| Weight | Approx. 79 g (Exposure type) | |