| Cat. No. | MD71BH | MD71BF | MD71B9 | |
| Supply Voltage | 240 VAC (1 Phase & 3 Phase, 4 Wire) | |||
| Frequency | 50/60 Hz | |||
| Power Consumption (Max.) | 4 VA | |||
| Trip Settings |
Phase Loss | Yes | Yes | Yes |
| Phase Sequence | N.A | N.A | N.A | |
| Phase Asymmetry | N.A | N.A | N.A | |
| Under Voltage | 55% to 95% | |||
| Over Voltage | 105% to 125% | |||
| Time Delay |
ON Delay | 0.5 to 15 s (Selectable) |
5s | 0.5 to 15 s (Selectable) |
| Trip Time (OFF Delay) | 5 s | 0.5 to 15 s (Selectable) | 5s | |
| Output | Relay Output | 1 C/O | ||
| Contact Rating | 5A @ 250 VAC / 28 VDC (Resistive) | |||
| Electrical Life | 1X10 | |||
| Mechanical Life | 3X10 | |||
| Utilization Category | AC – 15 | Rated Voltage (Ue): 120/240 V, Rated Current (Ie): 3.0/1.5 A | ||
| DC – 13 | Rated Voltage (Ue): 24/125/250 V, Rated Current (Ie): 2.0/0.22/0.1 A | |||
| LED Indication | Separate indications for Power ON, UV and OV | |||
| Operating Temperature Storage Temperature |
“-15 C To + 55 C “-25 C To + 70 C |
|||
| Humidity (Non Condensing) | 95% (Rh) | |||
| Enclosure | Flame Retardant UL 94-V0 | |||
| Dimension (W x H x D) (in mm) | 36 X 60 X 90 | |||
| Weight (unpacked) Approx. | 120 g | |||
| Mounting | Base / DIN rail | |||
| Degree of Protection | IP 20 for Terminals, IP 40 for Enclosure | |||